Sunday, April 29, 2007

World Championships 2007

We'll provide the scoring summary pages for the World Championships Tournament.
Canadian games highlighted in red, USA games higlighted in blue, all others green.


May 10 CANADA 5 - SWITZERLAND 1
May 10 FINLAND 5 - USA 4
May 9 RUSSIA 4 - CZECH REPUBLIC 0
May 9 SWEDEN 7 -SLOVAKIA 4
May 8 No games scheduled
May 7 CANADA 6 - USA 3
May 7 AUSTRIA 8 - UKRAINE 4
May 7 NORWAY 7 - LATVIA 4
May 7 DENMARK 5 - ITALY 2
May 7 GERMANY 6 - BELARUS 5
May 7 RUSSIA 4 - SWEDEN 2
May 6 CANADA 4- CZECH REPUBLIC 3
May 6 LATVIA 5 - AUSTRIA 1
May 6 UKRAINE 3 - NORWAY 2
May 6 RUSSIA 6 - SWITZERLAND 3
May 6 SLOVAKIA 4 - BELARUS 3
May 6 SWEDEN 1 - FINLAND 0
May 5 SWITZERLAND 4 - DENMARK 1
May 5 USA 3 - GERMANY 0
May 5 FINLAND 3 - ITALY 0
May 5 SLOVAKIA 3 - CZECH REPUBLIC 2
May 4 CANADA 6 - BELARUS 3
May 4 NORWAY 3 - AUSTRIA 2
May 4 RUSSIA 3 - ITALY 0
May 4 LATVIA 5 - UKRAINE 0
May 3 GERMANY 2 - CZECH REPUBLIC 0
May 3 SWEDEN 5 - DENMARK 2
May 3 USA 4 -SLOVAKIA 2
May 3 FINLAND 2 - SWITZERLAND 0
May 2 ITALY 4 - LATVIA 3
May 2 GERMANY 5 - NORWAY 3
May 2 SWEDEN 6 - SWITZERLAND 0
May 2 CANADA 5 - SLOVAKIA 4
May 1 BELARUS 5 - AUSTRIA 2
May 1 DENMARK 4 - UKRAINE 3
May 1 CZECH REP 4 - USA 3
May 1 RUSSIA 5 - FINLAND 4
April 30 CANADA 4 - NORWAY 2
April 30 SWEDEN 8 - LATVIA 2
April 30 SLOVAKIA 5 - GERMANY 1
April 30 SWITZERLAND 2 - ITALY 1
April 29 FINLAND 6 - DENMARK 2
April 29 CZECH REP 6 - AUSTRIA 1
April 29 RUSSIA 8 - UKRAINE 1
April 29 USA 5 - BELARUS 1
April 28 SWITZERLAND 2 - LATVIA 1
April 28 CANADA 3 - GERMANY 2
April 28 SWEDEN 7 - ITALY 1
April 28 SLOVAKIA 3 - NORWAY 0
April 27 USA 6 - AUSTRIA 2
April 27 FINLAND 5 - UKRAINE 0
April 27 CZECH REP 8 -BELARUS 2
April 27 RUSSIA 9 - DENMARK 1

No comments: